<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:georss="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<title>Thematic</title>
	<link>http://www.ifactorconsulting.com/</link>
	<description>Thematic</description>
	<item>
		<title>20854</title>
		<description>
			&lt;b&gt;ZIP CODES: &lt;/b&gt;20854 &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Customers Affected: &lt;/b&gt;Less than 5&lt;br/&gt;&lt;br/&gt;&lt;a href="javascript:iFactor.StormCenter.zoomToThematicArea(39.026005,-77.24656999999999)"&gt;Go to Outage Locations&lt;/a&gt;&lt;br/&gt;
		</description>
		<icon>images/thematic_1.ico</icon>
		<georss:polygon>38.96985 -77.19648 38.96940 -77.19948 38.97553 -77.20736 38.97835 -77.20954 38.97588 -77.21364 38.97363 -77.21502 38.97445 -77.21664 38.97589 -77.22455 38.97857 -77.22569 38.97844 -77.22620 38.98266 -77.23145 38.98269 -77.23343 38.97933 -77.23543 38.98190 -77.24192 38.98228 -77.24252 38.98260 -77.24370 38.99044 -77.24743 38.99370 -77.24643 38.99482 -77.24632 38.99521 -77.24862 38.99910 -77.24946 39.01989 -77.23978 39.01864 -77.24026 39.02038 -77.23838 39.02479 -77.23874 39.03505 -77.24904 39.04424 -77.27201 39.04548 -77.27903 39.05104 -77.28481 39.05648 -77.29619 39.05811 -77.31495 39.06269 -77.31932 39.06394 -77.32495 39.06688 -77.32976 39.06832 -77.34121 39.06853 -77.34140 39.06872 -77.34128 39.06736 -77.32945 39.07516 -77.32631 39.07231 -77.32077 39.07234 -77.31191 39.07873 -77.31287 39.07984 -77.30782 39.07814 -77.30699 39.07676 -77.30119 39.07423 -77.29772 39.07610 -77.29223 39.07494 -77.29233 39.07379 -77.28751 39.06824 -77.28702 39.06230 -77.28427 39.06818 -77.27820 39.06889 -77.27049 39.06877 -77.26332 39.07019 -77.26261 39.07082 -77.26129 39.07546 -77.25908 39.07401 -77.25440 39.07148 -77.24514 39.07551 -77.23902 39.07227 -77.22472 39.08039 -77.21916 39.08261 -77.21695 39.08164 -77.21552 39.08044 -77.21446 39.08005 -77.21284 39.07409 -77.21415 39.06784 -77.21053 39.06719 -77.21067 39.06322 -77.20918 39.06001 -77.20913 39.05974 -77.20634 39.05856 -77.20352 39.05840 -77.20038 39.05747 -77.19890 39.05814 -77.19880 39.05872 -77.19754 39.05988 -77.19704 39.06197 -77.19473 39.06522 -77.19330 39.06938 -77.18634 39.07098 -77.18476 39.07308 -77.18392 39.07267 -77.18170 39.07283 -77.18150 39.07333 -77.18200 39.07380 -77.18221 39.07399 -77.18075 39.07471 -77.17839 39.07531 -77.17755 39.07584 -77.17745 39.07631 -77.17414 39.07718 -77.17563 39.07814 -77.17537 39.07858 -77.17398 39.07884 -77.17389 39.07980 -77.17156 39.07761 -77.17017 39.07725 -77.16933 39.07626 -77.16928 39.07638 -77.16773 39.07127 -77.16132 39.06708 -77.15796 39.06179 -77.15608 39.05640 -77.15450 39.05244 -77.15287 39.05267 -77.15524 39.05229 -77.15567 39.05128 -77.15527 39.05086 -77.15460 39.05064 -77.15470 39.05000 -77.15408 39.04971 -77.15411 39.04902 -77.15346 39.04823 -77.15352 39.04795 -77.15307 39.04537 -77.15285 39.04530 -77.15252 39.04506 -77.15261 39.04431 -77.15194 39.04373 -77.15238 39.04322 -77.15187 39.04251 -77.15174 39.04231 -77.15215 39.04134 -77.15249 39.03970 -77.15185 39.03869 -77.15333 39.03709 -77.15332 39.03667 -77.15356 39.03537 -77.15320 39.03471 -77.15532 39.03449 -77.15526 39.03316 -77.15600 39.03319 -77.15660 39.03287 -77.15708 39.03186 -77.15646 39.03010 -77.15712 39.02635 -77.15676 39.02552 -77.15901 39.02609 -77.15953 39.02624 -77.16025 39.02606 -77.16085 39.02576 -77.16077 39.02537 -77.16094 39.02497 -77.16073 39.02419 -77.16170 39.02375 -77.16130 39.02333 -77.16135 39.02226 -77.16288 39.02058 -77.16240 39.01957 -77.16423 39.01761 -77.16401 39.01652 -77.16536 39.01659 -77.16636 39.01614 -77.16678 39.01736 -77.16950 39.01661 -77.17094 39.01437 -77.17053 39.01220 -77.16711 39.00964 -77.16743 39.00900 -77.17086 39.00640 -77.17480 39.00398 -77.17887 39.00208 -77.18080 38.99776 -77.18875 38.99570 -77.18644 38.99434 -77.18641 38.99249 -77.18916 38.98985 -77.19019 38.98612 -77.19252 38.98557 -77.19251 38.98553 -77.19476 38.98680 -77.19808 38.98612 -77.20032 38.98771 -77.20252 38.98747 -77.20487 38.98919 -77.20895 38.98695 -77.21000 38.98437 -77.20190 38.98010 -77.20250 38.98034 -77.20952 38.97856 -77.21367 38.97858 -77.20610 38.97405 -77.19838 38.97395 -77.19845 38.97465 -77.19949 38.97420 -77.19947 38.97378 -77.19881 38.97249 -77.19888 38.96985 -77.19648 </georss:polygon>
	</item>
	<item>
		<title>20817</title>
		<description>
			&lt;b&gt;ZIP CODES: &lt;/b&gt;20817 &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Customers Affected: &lt;/b&gt;15&lt;br/&gt;&lt;br/&gt;&lt;a href="javascript:iFactor.StormCenter.zoomToThematicArea(39.003389999999996,-77.159525)"&gt;Go to Outage Locations&lt;/a&gt;&lt;br/&gt;
		</description>
		<icon>images/thematic_1.ico</icon>
		<georss:polygon>38.96909 -77.11006 38.96990 -77.11205 38.97119 -77.11909 38.97319 -77.12192 38.97235 -77.12272 38.97172 -77.12400 38.97092 -77.12644 38.97120 -77.12834 38.96951 -77.13275 38.96928 -77.13399 38.97006 -77.13645 38.96920 -77.13812 38.97111 -77.13768 38.97183 -77.13894 38.97354 -77.13958 38.97178 -77.14147 38.97209 -77.14237 38.97163 -77.14303 38.97277 -77.14573 38.97280 -77.14876 38.97672 -77.15011 38.98210 -77.15695 38.98498 -77.15877 38.98520 -77.15860 38.98333 -77.16237 38.98294 -77.16782 38.98120 -77.16911 38.98033 -77.16560 38.97885 -77.16560 38.97856 -77.16622 38.97840 -77.16497 38.97796 -77.16489 38.97773 -77.16564 38.97737 -77.16555 38.97658 -77.16755 38.97779 -77.16772 38.97723 -77.16939 38.97642 -77.16949 38.97472 -77.16821 38.97430 -77.16861 38.97422 -77.17368 38.97570 -77.17858 38.96979 -77.17947 38.96954 -77.18653 38.96882 -77.18893 38.96935 -77.18965 38.96948 -77.19107 38.96990 -77.19108 38.97051 -77.19415 38.96985 -77.19648 38.97249 -77.19888 38.97378 -77.19881 38.97420 -77.19947 38.97465 -77.19949 38.97395 -77.19845 38.97405 -77.19838 38.97858 -77.20610 38.97856 -77.21367 38.98034 -77.20952 38.98010 -77.20250 38.98437 -77.20190 38.98695 -77.21000 38.98919 -77.20895 38.98747 -77.20487 38.98771 -77.20252 38.98612 -77.20032 38.98680 -77.19808 38.98553 -77.19476 38.98557 -77.19251 38.98612 -77.19252 38.98985 -77.19019 38.99249 -77.18916 38.99434 -77.18641 38.99570 -77.18644 38.99776 -77.18875 39.00208 -77.18080 39.00398 -77.17887 39.00640 -77.17480 39.00900 -77.17086 39.00964 -77.16743 39.01220 -77.16711 39.01437 -77.17053 39.01661 -77.17094 39.01736 -77.16950 39.01614 -77.16678 39.01659 -77.16636 39.01652 -77.16536 39.01761 -77.16401 39.01957 -77.16423 39.02058 -77.16240 39.02226 -77.16288 39.02273 -77.16238 39.02287 -77.16193 39.02333 -77.16135 39.02330 -77.15735 39.02390 -77.15706 39.02386 -77.15530 39.02866 -77.15481 39.02774 -77.14981 39.02997 -77.14977 39.03059 -77.14743 39.03343 -77.14691 39.03722 -77.14738 39.03796 -77.14586 39.03370 -77.14161 39.03238 -77.13628 39.03240 -77.13705 39.03160 -77.13149 39.03062 -77.12638 39.03009 -77.12650 39.02752 -77.12635 39.02550 -77.12585 39.01724 -77.12000 39.01442 -77.11842 39.01007 -77.11488 39.00742 -77.11247 39.00539 -77.11126 39.00235 -77.10999 38.99479 -77.10888 38.99299 -77.10784 38.99261 -77.10859 38.99186 -77.11162 38.99299 -77.11807 38.99291 -77.11860 38.99318 -77.12048 38.99009 -77.12115 38.99130 -77.11784 38.98905 -77.11582 38.98433 -77.11491 38.98169 -77.11286 38.97766 -77.10873 38.97705 -77.10595 38.97637 -77.10594 38.97538 -77.10538 38.97396 -77.10954 38.97367 -77.11177 38.97050 -77.10936 38.97057 -77.10832 38.96937 -77.10732 38.96954 -77.10973 38.96909 -77.11006 </georss:polygon>
	</item>
	<item>
		<title>20002,20018,20019</title>
		<description>
			&lt;b&gt;ZIP CODES: &lt;/b&gt;20002, 20018, 20019 &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Customers Affected: &lt;/b&gt;Less than 5&lt;br/&gt;&lt;br/&gt;&lt;a href="javascript:iFactor.StormCenter.zoomToThematicArea(38.906695,-76.95929000000001)"&gt;Go to Outage Locations&lt;/a&gt;&lt;br/&gt;
		</description>
		<icon>images/thematic_1.ico</icon>
		<georss:polygon>38.88974 -76.96359 38.88983 -76.96891 38.89205 -76.97201 38.89156 -76.97359 38.88938 -76.97382 38.88951 -76.97652 38.88980 -76.97680 38.88979 -76.98829 38.88920 -76.98827 38.88919 -76.98868 38.88924 -76.99153 38.88978 -76.99152 38.88978 -77.00592 38.89198 -77.00592 38.89199 -77.00816 38.89365 -77.00757 38.89358 -77.00585 38.89480 -77.00589 38.89478 -77.00864 38.89512 -77.00904 38.90019 -77.00897 38.90856 -77.00918 38.92667 -77.00911 38.92699 -77.00626 38.92630 -77.00559 38.92564 -77.00345 38.92558 -77.00243 38.92665 -77.00052 38.91976 -77.00054 38.92124 -76.99617 38.92231 -76.99523 38.92563 -76.99442 38.92573 -76.98570 38.92679 -76.98580 38.92686 -76.98384 38.92797 -76.98395 38.92803 -76.98231 38.93551 -76.98287 38.93559 -76.98133 38.93832 -76.98154 38.93831 -76.97999 38.94331 -76.98022 38.94613 -76.97804 38.94634 -76.97768 38.91685 -76.94003 38.91482 -76.93706 38.91209 -76.93393 38.89281 -76.90940 38.88263 -76.92245 38.88026 -76.92588 38.87938 -76.92669 38.86705 -76.94249 38.86800 -76.94255 38.86957 -76.94058 38.87038 -76.94256 38.86950 -76.94255 38.86870 -76.94392 38.87053 -76.94496 38.87078 -76.94363 38.87288 -76.94868 38.87155 -76.94851 38.87136 -76.94879 38.87231 -76.95098 38.87252 -76.95561 38.87028 -76.95513 38.87017 -76.95651 38.87220 -76.95700 38.87421 -76.96071 38.87460 -76.96106 38.87459 -76.96777 38.87292 -76.96778 38.87293 -76.96899 38.87422 -76.96902 38.87478 -76.96807 38.87544 -76.96936 38.87850 -76.96591 38.88205 -76.96339 38.88166 -76.96428 38.88144 -76.96765 38.88019 -76.97159 38.88068 -76.97160 38.88521 -76.96685 38.88974 -76.96359 </georss:polygon>
	</item>
	<item>
		<title>20743</title>
		<description>
			&lt;b&gt;ZIP CODES: &lt;/b&gt;20743 &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Customers Affected: &lt;/b&gt;Less than 5&lt;br/&gt;&lt;br/&gt;&lt;a href="javascript:iFactor.StormCenter.zoomToThematicArea(38.887265,-76.89252)"&gt;Go to Outage Locations&lt;/a&gt;&lt;br/&gt;
		</description>
		<icon>images/thematic_1.ico</icon>
		<georss:polygon>38.86035 -76.91869 38.86478 -76.92455 38.86596 -76.92787 38.86567 -76.93114 38.86505 -76.93294 38.86314 -76.94028 38.86288 -76.94352 38.86375 -76.94674 38.87938 -76.92669 38.88026 -76.92588 38.88263 -76.92245 38.89281 -76.90940 38.91209 -76.93393 38.91482 -76.93706 38.91613 -76.93906 38.91803 -76.94148 38.91932 -76.93485 38.91696 -76.92352 38.91302 -76.92455 38.91147 -76.92938 38.91007 -76.92225 38.90966 -76.92150 38.91177 -76.91947 38.91184 -76.91791 38.91139 -76.91797 38.90936 -76.91547 38.90801 -76.91550 38.90778 -76.91395 38.90655 -76.91423 38.90633 -76.91364 38.90541 -76.91380 38.90578 -76.91228 38.91300 -76.91072 38.91494 -76.90829 38.90752 -76.90172 38.90560 -76.90141 38.90586 -76.90052 38.90552 -76.90018 38.90558 -76.89970 38.90645 -76.90026 38.90670 -76.89944 38.90642 -76.89869 38.90738 -76.89756 38.90605 -76.89660 38.90549 -76.89751 38.90522 -76.89691 38.90514 -76.89717 38.90353 -76.89589 38.90207 -76.89387 38.90230 -76.89354 38.90086 -76.89081 38.90131 -76.88786 38.90209 -76.88660 38.90030 -76.88379 38.90042 -76.88479 38.89925 -76.88444 38.89925 -76.88335 38.89703 -76.88226 38.89599 -76.87980 38.89463 -76.87883 38.88868 -76.87720 38.89038 -76.85674 38.89106 -76.85089 38.89088 -76.85083 38.89095 -76.84987 38.89012 -76.84792 38.88920 -76.84662 38.88858 -76.84631 38.88869 -76.84591 38.88543 -76.84461 38.88166 -76.84398 38.87298 -76.84385 38.86896 -76.84458 38.86736 -76.83830 38.86303 -76.83879 38.86013 -76.84209 38.85521 -76.84496 38.85529 -76.84997 38.85922 -76.85574 38.85856 -76.86264 38.86057 -76.86234 38.86693 -76.85845 38.86583 -76.85673 38.86481 -76.85877 38.86256 -76.85950 38.86282 -76.85639 38.86335 -76.85598 38.86306 -76.85404 38.86728 -76.85704 38.86883 -76.85714 38.86991 -76.85573 38.87299 -76.85681 38.87451 -76.85959 38.87583 -76.86416 38.87547 -76.87851 38.87177 -76.88409 38.87047 -76.88804 38.86881 -76.89142 38.86544 -76.89287 38.86436 -76.89434 38.86352 -76.89678 38.86250 -76.90083 38.86548 -76.90610 38.86540 -76.90730 38.86474 -76.90915 38.86467 -76.91063 38.86495 -76.91195 38.86489 -76.91259 38.86425 -76.91482 38.86511 -76.91586 38.86476 -76.91631 38.86420 -76.91668 38.86226 -76.91687 38.86223 -76.91674 38.86100 -76.91769 38.86035 -76.91869 </georss:polygon>
	</item>
</rss>

