PEPCO Declares Dividends and Reports First Quarter Earnings
Wednesday, April 22, 1998
| FOR IMMEDIATE RELEASE | CONTACT: Makini Street |
| April 22, 1998 | 202-872-2680 |
PEPCO Declares Dividends and Reports First Quarter Earnings;
Redeems Preferred Stock
Redeems Preferred Stock
Dividends
Following the Annual Meeting of Potomac Electric Power Company shareholders today, the Board of Directors declared a quarterly dividend on common stock of 41- cents per share payable June 30, 1998, to shareholders of record on June 10, 1998. Dividends on preferred stock were declared payable June 1, 1998, to shareholders of record on May 4, 1998.
Earnings
At the Company`s Annual Meeting earlier in the day, President and Chief Executive Officer John M. Derrick, Jr., announced consolidated earnings per share of 3 cents for the first quarter of 1998, compared with earnings of 16 cents per share in the first quarter of the previous year. For the 12 months ended March 31, 1998, consolidated earnings per share were $1.26, compared with earnings per share of $1.93 for the corresponding period ended March 31, 1997.
Redemption of Preferred Stock
The Company also announced the redemption on June 1, 1998, of 60,000 shares of serial preferred stock, $3.37 series of 1987, at $50 per share for sinking fund purposes. The Company further announced the redemption on June 1, 1998, in accordance with their terms of all of the 779,696 shares remaining after the sinking fund redemption of serial preferred stock, $3.37 series of 1987, at $51.13 per share; all of the 500,000 shares of serial preferred stock, $3.82 series of 1969, at $51.00 per share; and all of the 1,000,000 shares of $3.89 series of 1991, at $53.89 per share.
Results from operations were:
| Three Months Ended March 31 | Twelve Months Ended March 31 | |||
1998 | 1997 | 1998 | 1997 | |
| Basic Earnings (Loss) Per Share: | ||||
| Utility Operations | ($0.02) | $ 0.05 | $ 1.46 | $1.69 |
| Write-off of Merger Costs | - | - | (0.28) | - |
| Nonutility Subsidiary | 0.05 | 0.11 | 0.08 | 0.24 |
| Consolidated | $0.03 | $0.16 | $1.26 | $1.93 |
| Fully Diluted Earnings (Loss) Per Share: | ||||
| Utility Operations | ($0.02) | $0.05 | $1.46 | $1.67 |
| Write-off Merger Costs | - | - | (0.28) | - |
| Nonutility Subsidiary | 0.05 | 0.11 | 0.08 | 0.22 |
| Consolidated | $0.03 | $0.16 | $1.26 | $1.89 |
| Average Common Shares Outstanding: | ||||
| Basic | 118,511,000 | 118,499,000 | 118,503,000 | 118,498,000 |
| Diluted | 118,511,000 | 118,499,000 | 118,221,000 | 124,290,000 |
| Operating Revenue | $369,843,000 | $374,486,000 | $1,806,186,000 | $1,824,070,000 |
| Total Revenue | $380,389,000 | $389,060,000 | $1,854,839,000 | $1,962,778,000 |
| Operating Income | $35,871,000 | $42,222,000 | $319,032,000 | $346,634,000 |
| Net Earnings (Loss) from | ||||
| Nonutility Subsidiary | $6,318,000 | $13,450,000 | $9,949,000 | $27,876,000 |
| Net Income (Loss) | $7,532,000 | $22,982,000 | $166,380,000 | $245,208,000 |
| Earnings (Loss) for Common Stock | $3,392,000 | $18,837,000 | $149,807,000 | $228,618,000 |
Point of Contact:
Makini Street


