Pepco Reports Third Quarter Earnings
Friday, October 15, 1999
For Immediate Release
October 15, 1999
Results of Operations
Potomac Electric Power Company today reported consolidated earnings per share of $1.28 for the three months ended Sept. 30, 1999, compared with earnings per share of $1.27 for the same period in 1998. For the nine-and 12-month periods ended Sept.30, 1999, consolidated earnings per share were $2.10 and $2.08, respectively, compared with earnings per share of $1.78 and $1.51 for the corresponding periods in 1998.
Consolidated earnings per share for the nine- and 12-month periods ended Sept. 30, 1999, include 12 cents as the net effect of a contract termination fee to be received from Southern Maryland Electric Cooperative, Inc. (SMECO) in January 2001 under an agreement that became effective Jan. 1,1999. The contract termination fee compensates Pepco for future earnings that would have been received under the previous 10-year full-service power supply requirements contract. In addition, Pepco Energy Services, a wholly owned unregulated subsidiary of Pepco Holdings, Inc, signed a four-year agreement commencing Jan. 1, 2001, to meet SMECO`s power requirements.
Consolidated earnings per share for the nine- and 12-month periods ended Sept. 30, 1998 included a 6-cent reduction for premiums paid in connection with the June 1, 1998, redemption of 2.3 million shares of serial preferred stock. The redemption was funded through issuance of Trust Originated Preferred Securities that will result in an annual after-tax cost reduction of approximately $3 million, or about 3 cents per share. Consolidated earnings per share also included a 2-cent reduction for the three months ended Sept. 30, 1998, and a 4-cent per share reduction for the nine- and 12- month periods ended Sept. 30, 1998 associated with Pepco`s targeted employee severance plan.
Additionally, consolidated earnings per share for the 12-month period ended Sept. 30, 1998, included the effects of a one-time write-off of 28 cents per share for costs related to the proposed merger with Baltimore Gas and Electric Company that was canceled in December 1997.
Utility Results
Results for the three, nine- and 12- months ended Sept. 30, 1999, were affected by increases of 2.8, 2.7, and 1.5 percent in kilowatt-hour sales, respectively, compared with the corresponding periods in 1998. The increases in sales reflect 1999 summer temperatures that were 7 percent hotter, as measured in cooling degree hours, than the corresponding period in 1998. Temperatures in the first quarter, as measured in heating degree-days, were 15 percent colder than the corresponding period in 1998.
Pepco Holdings, Inc. Results
Consolidated earnings for Pepco Holdings, Inc., formerly Potomac Capital Investment Corporation, reflect 3 cents lower, 6 cents higher, and 4 cents higher earnings for the three-, nine- and 12-month periods ended Sept. 30, respectively. These differences in the subsidiary contributions were mainly due to the timing of transactions.
| Results from operations were: | ||||||||||||||||||||||||||||
| Three Months Ended September 30, | Nine Months Ended September 30, | Twelve Months Ended September 30, | ||||||||||||||||||||||||||
| 1999 | 1998 | 1999 | 1998 | 1999 | 1998 | |||||||||||||||||||||||
| Basis Earnings (Loss) Per Share: | ||||||||||||||||||||||||||||
| Utility Operations | $1.28 | $1.26 | $1.78 | $1.74 | $1.77 | $1.74 | ||||||||||||||||||||||
| Contract Termination Fee | - | - | .12 | - | .12 | - | ||||||||||||||||||||||
| Preferred Stock Redemption Premium | - | - | - | (.06) | - | (.06) | ||||||||||||||||||||||
| Severance Costs | - | (.02) | - | (.04) | - | (.04) | ||||||||||||||||||||||
| Write-off of Merger Costs | - | - | - | - | - | (.28) | ||||||||||||||||||||||
| Net Utility Operations | 1.28 | 1.24 | 1.90 | 1.64 | 1.89 | 1.36 | ||||||||||||||||||||||
| Nonutility Subsidiary | - | .03 | .20 | .14 | .19 | .15 | ||||||||||||||||||||||
| Consolidated | $1.28 | $1.27 | $2.10 | $1.78 | $2.08 | $1.51 | ||||||||||||||||||||||
| Diluted Earnings Per Share: | ||||||||||||||||||||||||||||
| Consolidated | $1.25 | $1.23 | $2.06 | $1.73 | $2.05 | $1.49 | ||||||||||||||||||||||
| Average Common Shares Outstanding | ||||||||||||||||||||||||||||
| Basic | 118,531,000 | 118,527,000 | 118,529,000 | 118,522,000 | 118,528,000 | 118,517,000 | ||||||||||||||||||||||
| Diluted | 121,923,000 | 124,245,000 | 122,857,000 | 124,244,000 | 123,204,000 | 124,256,000 | ||||||||||||||||||||||
| Operating Revenue | $676,226,000 | $670,197,000 | $1,555,072,000 | $1,519,408,000 | $1,921,744,000 | $1,897,978,000 | ||||||||||||||||||||||
| Total Revenue | $796,918,000 | $750,776,000 | $1,770,480,000 | $1,659,684,000 | $2,174,724,000 | $2,050,121,000 | ||||||||||||||||||||||
| Operating Income | $189,256,000 | $186,000,000 | $327,308,000 | $317,613,000 | $363,977,000 | $353,654,000 | ||||||||||||||||||||||
| Net Earnings from Nonutility Subsidiary | $280,000 | $3,777,000 | $23,785,000 | $16,239,000 | $22,677,000 | $17,539,000 | ||||||||||||||||||||||
| Net Income | $153,952,000 | $153,100,000 | $255,260,000 | $226,601,000 | $255,005,000 | $199,340,000 | ||||||||||||||||||||||
| Earnings for Common Stock | $151,949,000 | $151,092,000 | $249,262,000 | $210,479,000 | $247,050,000 | $179,078,000 | ||||||||||||||||||||||
Point of Contact:
Robert A. Dobkin


